Interest Rates Deposits
Deposit Interest Rates
| Sr. No. | Period | Interest Rate |
|---|---|---|
| 1 | Saving A/c | 3.50% |
| 2 | Deposit A/c | |
| A) 7 to 45 Days (Simple Interest) | 4.00% | |
| B) 46 to 180 Days (Simple Interest) | 4.50% | |
| C) 181 to 364 Days (Simple Interest) | 6.00% | |
| D) 12 to 36 Month (Simple Interest) | 7.00% | |
| E) 37 to 120 Month (Simple Interest) | 8.00% | |
1) 0.50% additional interest rate is applicable for senior citizens aged 60 years & above. 2.) 0.50% additional interest rate is applicable for All types of co-operative societies whose deposits exceed Rs. 50 lakh and above. |
||
Monthly & Quarterly Interest Deposit 37 month to 120 month
| Sr. No. | Period | Interest Rate |
|---|---|---|
| 1 | 37 to 120 Month (Simple Interest) | 7.00% |
Recuring Deposit Interest Rate from 24.04.2023
| Sr. No. | Period | Interest Rate |
|---|---|---|
| 1 | 12 Month | 5.00% |
| 2 | 12 to 36 Month | 5.50% |
| 3 | 37 to 60 Month | 6.50% |
| 4 | 60 to 120 Month | 7.00% |
रिजर्व बैंक ऑफ़ इंडिया के निक्षेप बीमा योजना अंतर्गत पांच लाख रू. (500000/-) तक जमा राशि इन्सुअर्ड है | रिज़र्व बैंक ऑफ़ इंडिया द्वारा दिये गये निर्देश एवं संचालक मंडल द्वारा तय किये गये व्याज की दरे जमाकर्ता और कर्ज धारक को बंधनकारक रहेंगे |
-
15000 +
Loan cases Done
last year -
12 +
Branches in All
over Maharashtra - 50000 + Happy Customer
![[Janta Sahakari Bank Pvt. Ltd.] Janta Sahakari Bank Pvt. Ltd.](/images/header-logo.png)